- ADMISSION 2019-2020
- ADMISSION 2018-2019
- ADMISSION 2017-2018
ADMISSION COMMITTEE MEMBERS
| S.NO | NAME | INCHARGE |
| 1 | Rev.Dr.C.Jothi Mary | Principal |
| 2 | Rev.Dr.Sabin Mary | Vice Principal |
| 3. | Mrs.M.Sangeetha | Member |
| 4 | Mrs.P.Arockia Vimala | Member |
| 5. | Miss.R.Gowri | Member |
| 6 | Mrs.Benedict Asha | Member |
ADMISSION (PG)
| S.NO | COURSES | OC | BC | MBC | DNC | SC | ST | TOTAL |
| 1 | MA (ENGLISH) | - | 04 | - | - | 01 | - | 05 |
| 2 | M.COM (CA) | - | 06 | - | 01 | 01 | - | 08 |
| 3 | M.Sc(BIO) | - | 06 | 01 | - | 01 | - | 08 |
| 4 | M.Sc(CS&IT) | - | 05 | - | - | - | - | 05 |
| 5 | M.Sc(MATHS) | - | 07 | 01 | 01 | 03 | - | 12 |
| 6 | M.Sc(PHY) | - | 05 | 02 | - | 01 | - | 08 |
| TOTAL | - | 33 | 04 | 02 | 07 | - | 46 | |
No of Applications Issued (UG): 506
No of Applications Issued (PG): 64
ADMISSION COMMITTEE MEMBERS
| S.NO | NAME | INCHARGE |
| 1 | Rev.Dr.C.Jothi Mary | Principal |
| 2 | Rev.Dr.Sabin Mary | Vice Principal |
| 3 | Mrs.M.Sangeetha | Member |
| 4 | Mrs.P.Arocia Vimala | Member |
| 5 | Miss.R.Gowri | Member |
| 6 | Mrs.Benedict Asha | Member |
ADMISSION (UG)
| S.NO | COURSES | OC | BC | MBC | DNC | SC | ST | TOTAL |
| 1 | BA (TAMIL) | - | 13 | 02 | 05 | 09 | - | 29 |
| 2 | BA (ENGLISH) | 01 | 32 | 03 | 06 | 07 | - | 49 |
| 3 | BBA | - | 15 | 01 | 03 | 03 | - | 22 |
| 4 | B.COM | - | 41 | 05 | 02 | 06 | - | 54 |
| 5 | B.COM(CA) | - | 21 | 01 | 08 | 08 | - | 38 |
| 6 | B.Sc (BIO) | - | 16 | 01 | - | 03 | - | 20 |
| 7 | B.Sc (CS) | - | 28 | 04 | 08 | 04 | - | 44 |
| 8 | BCA | 01 | 12 | 03 | 02 | 02 | - | 20 |
| 9 | B.Sc (MATHS) | - | 34 | 06 | 04 | 03 | - | 47 |
| 10 | B.Sc (PHY) | - | 16 | 01 | 03 | 05 | - | 25 |
| 11 | B.Sc (CHEM) | - | 13 | 05 | 03 | 02 | - | 23 |
| 12 | B.Sc (FT) | - | 6 | - | - | 03 | - | 09 |
| TOTAL | 02 | 247 | 32 | 44 | 55 | - | 380 | |
ADMISSION (PG)
| S.NO | COURSES | OC | BC | MBC | DNC | SC | ST | TOTAL |
| 1 | MA (ENGLISH) | - | 03 | - | 01 | 02 | - | 06 |
| 2 | M.COM (CA) | 01 | 09 | - | 02 | - | - | 12 |
| 3 | M.Sc(BIO) | - | 01 | 01 | 02 | - | - | 04 |
| 4 | M.Sc(CS&IT) | - | 02 | - | 02 | 01 | - | 05 |
| 5 | M.Sc(MATHS) | - | 11 | - | 03 | 01 | - | 15 |
| 6 | M.Sc(PHY) | - | 03 | - | - | - | - | 03 |
| TOTAL | 01 | 29 | 01 | 10 | 04 | - | 45 | |
| No of Applications Issued (UG): | 525 | No of Student’s Admitted: | 380 |
| No of Applications Issued (PG): | 71 | No of Student’s Admitted: | 45 |
ADMISSION COMMITTEE MEMBERS
| S.NO | NAME | INCHARGE |
| 1 | Rev.Dr.C.Jothi Mary | Principal |
| 2 | Sr. Maria Josephin | Vice Principal |
| 3 | Rev.Dr.Sabin Mary | Co-Ordinator |
| 4 | Mrs.S.Karthika | Member |
| 5 | Mrs.S.Josephine Arul Jothi | Member |
| 6 | Mrs.S.Mercy | Member |
ADMISSION (UG)
| S.NO | COURSES | OC | BC | MBC | DNC | SC | ST | TOTAL |
| 1 | BA (TAMIL) | - | 12 | 01 | 07 | 03 | - | 23 |
| 2 | BA (ENGLISH) | - | 43 | 08 | 03 | 10 | - | 64 |
| 3 | BBA | - | 15 | 06 | 04 | 02 | - | 27 |
| 4 | B.COM | - | 29 | 01 | 01 | 07 | - | 38 |
| 5 | B.COM(CA) | - | 25 | 05 | 04 | 04 | - | 38 |
| 6 | B.Sc (BIO) | - | 12 | 05 | 01 | 02 | - | 20 |
| 7 | B.Sc (CS) | - | 19 | 04 | 04 | 04 | - | 31 |
| 8 | BCA | - | 17 | 03 | 07 | 01 | - | 28 |
| 9 | B.Sc (MATHS) | - | 48 | 06 | 03 | 07 | - | 66 |
| 10 | B.Sc (PHY) | - | 21 | 04 | 02 | 11 | - | 38 |
| 11 | B.Sc CHEM) | - | 11 | 01 | 02 | 01 | - | 15 |
| 12 | B.Sc (FT) | - | 13 | 01 | - | - | - | 14 |
| TOTAL | - | 267 | 45 | 38 | 52 | - | 402 | |
ADMISSION (PG)
| S.NO | COURSES | OC | BC | MBC | DNC | SC | ST | TOTAL |
| 1 | MA (ENGLISH) | - | 07 | - | 03 | 03 | - | 13 |
| 2 | M.COM (CA) | - | 09 | 01 | 03 | - | - | 13 |
| 3 | M.Sc(BIO) | - | 05 | 03 | 01 | - | 09 | |
| 4 | M.Sc(CS&IT) | - | 04 | - | 02 | - | - | 06 |
| 5 | M.Sc(MATHS) | - | 05 | 01 | 02 | 02 | - | 10 |
| 6 | M.Sc(PHY) | - | 08 | 01 | 01 | - | - | 10 |
| TOTAL | - | 38 | 03 | 14 | 06 | - | 61 | |
| No of Applications Issued (UG): | No of Student’s Admitted : | 402 |
| No of Applications Issued (PG): | No of Student’s Admitted | 61 |
